<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greater Seattle Dietetic Association</title>
	<atom:link href="http://www.eatrightseattle.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eatrightseattle.org</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 21:45:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>peaches</title>
		<link>http://www.eatrightseattle.org/956/fact/peaches</link>
		<comments>http://www.eatrightseattle.org/956/fact/peaches#comments</comments>
		<pubDate>Sun, 25 Mar 2012 04:30:13 +0000</pubDate>
		<dc:creator>khadmin</dc:creator>
				<category><![CDATA[Food Fact]]></category>

		<guid isPermaLink="false">http://local.kilmerhansen.com/wordpress/?p=956</guid>
		<description><![CDATA[If you cannot obtain fresh peaches, go for the frozen ones rather than the canned [...]]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>If you cannot obtain fresh peaches, go for the frozen ones rather than the canned variety. The canning and draining process significantly reduces the immunity boosting vitamin C that you will get from fresh or frozen peaches.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.eatrightseattle.org/956/fact/peaches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>food borne illness</title>
		<link>http://www.eatrightseattle.org/953/fact/food-borne-illness</link>
		<comments>http://www.eatrightseattle.org/953/fact/food-borne-illness#comments</comments>
		<pubDate>Sun, 25 Mar 2012 04:29:39 +0000</pubDate>
		<dc:creator>khadmin</dc:creator>
				<category><![CDATA[Food Fact]]></category>

		<guid isPermaLink="false">http://local.kilmerhansen.com/wordpress/?p=953</guid>
		<description><![CDATA[The number one reason for food borne illness outbreaks in the State of Washington is [...]]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>The number one reason for food borne illness outbreaks in the State of Washington is bare hand contact with ready to eat foods. Wash those hands thoroughly and use barriers when serving the public to significantly reduce the risk of making others ill. </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.eatrightseattle.org/953/fact/food-borne-illness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>congregate nutrition services</title>
		<link>http://www.eatrightseattle.org/951/fact/congregate-nutrition-services</link>
		<comments>http://www.eatrightseattle.org/951/fact/congregate-nutrition-services#comments</comments>
		<pubDate>Sun, 25 Mar 2012 04:29:14 +0000</pubDate>
		<dc:creator>khadmin</dc:creator>
				<category><![CDATA[Food Fact]]></category>

		<guid isPermaLink="false">http://local.kilmerhansen.com/wordpress/?p=951</guid>
		<description><![CDATA[The Congregate Nutrition Services (Community Dining) and Home‐Delivered Nutrition Services (such as Meals on Wheels) [...]]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>The Congregate Nutrition Services (Community Dining) and Home‐Delivered Nutrition Services (such as Meals on Wheels) provide food and socialization for older adults in their own homes or in the community, for about $1,300 per year. This $1,300 per year is the same as the cost of six days in a nursing home or one day of hospitalization. </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.eatrightseattle.org/951/fact/congregate-nutrition-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>prenatal vitamins</title>
		<link>http://www.eatrightseattle.org/949/fact/prenatel-vitamins</link>
		<comments>http://www.eatrightseattle.org/949/fact/prenatel-vitamins#comments</comments>
		<pubDate>Sun, 25 Mar 2012 04:28:26 +0000</pubDate>
		<dc:creator>khadmin</dc:creator>
				<category><![CDATA[Food Fact]]></category>

		<guid isPermaLink="false">http://local.kilmerhansen.com/wordpress/?p=949</guid>
		<description><![CDATA[Many prenatal vitamins do not contain recommended amounts of iodine, so look for one containing [...]]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>Many prenatal vitamins do not contain recommended amounts of iodine, so look for one containing at least 150mcg of Iodine and make sure to eat plenty of ocean fish, kelp, dairy, cooked beans, eggs and if needed iodized salt.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.eatrightseattle.org/949/fact/prenatel-vitamins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mercury</title>
		<link>http://www.eatrightseattle.org/947/fact/mercury</link>
		<comments>http://www.eatrightseattle.org/947/fact/mercury#comments</comments>
		<pubDate>Sun, 25 Mar 2012 04:27:55 +0000</pubDate>
		<dc:creator>khadmin</dc:creator>
				<category><![CDATA[Food Fact]]></category>

		<guid isPermaLink="false">http://local.kilmerhansen.com/wordpress/?p=947</guid>
		<description><![CDATA[Many pregnant women worry about mercury in fish, and decide to avoid it altogether! However, [...]]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>Many pregnant women worry about mercury in fish, and decide to avoid it altogether! However, the benefits to baby&#8217;s brain and eye development are too great to avoid. Some of the most common fish eaten are actually low in mercury: salmon, canned light tuna, shrimp, and tilapia. So eat up to 12oz of these safe fish each week!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.eatrightseattle.org/947/fact/mercury/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>breast milk</title>
		<link>http://www.eatrightseattle.org/945/fact/breast-milk</link>
		<comments>http://www.eatrightseattle.org/945/fact/breast-milk#comments</comments>
		<pubDate>Sun, 25 Mar 2012 04:27:36 +0000</pubDate>
		<dc:creator>khadmin</dc:creator>
				<category><![CDATA[Food Fact]]></category>

		<guid isPermaLink="false">http://local.kilmerhansen.com/wordpress/?p=945</guid>
		<description><![CDATA[Breast milk changes in nutritional composition and concentration of immune properties throughout your breastfeeding relationship. [...]]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>Breast milk changes in nutritional composition and concentration of immune properties throughout your breastfeeding relationship. So your breastmilk is always uniquely suited to your growing baby&#8217;s needs!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.eatrightseattle.org/945/fact/breast-milk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>continuing education</title>
		<link>http://www.eatrightseattle.org/943/fact/continuing-education</link>
		<comments>http://www.eatrightseattle.org/943/fact/continuing-education#comments</comments>
		<pubDate>Sun, 25 Mar 2012 04:27:04 +0000</pubDate>
		<dc:creator>khadmin</dc:creator>
				<category><![CDATA[Food Fact]]></category>

		<guid isPermaLink="false">http://local.kilmerhansen.com/wordpress/?p=943</guid>
		<description><![CDATA[Dietitians are required to accumulate ongoing continuing education units to maintain their credentialing, and to [...]]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>Dietitians are required to accumulate ongoing continuing education units to maintain their credentialing, and to keep their knowledge up-to-date! </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.eatrightseattle.org/943/fact/continuing-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dieticians can help</title>
		<link>http://www.eatrightseattle.org/941/fact/dieticians-can-help</link>
		<comments>http://www.eatrightseattle.org/941/fact/dieticians-can-help#comments</comments>
		<pubDate>Sun, 25 Mar 2012 04:25:26 +0000</pubDate>
		<dc:creator>khadmin</dc:creator>
				<category><![CDATA[Food Fact]]></category>

		<guid isPermaLink="false">http://local.kilmerhansen.com/wordpress/?p=941</guid>
		<description><![CDATA[Dietitians can help in the medical management of both acute or chronic diseases such as [...]]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>Dietitians can help in the medical management of both acute or chronic diseases such as diabetes, coronary artery disease or hypertension.  </p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.eatrightseattle.org/941/fact/dieticians-can-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>meat tenderizer</title>
		<link>http://www.eatrightseattle.org/939/fact/meat-tenderizer</link>
		<comments>http://www.eatrightseattle.org/939/fact/meat-tenderizer#comments</comments>
		<pubDate>Sun, 25 Mar 2012 04:24:54 +0000</pubDate>
		<dc:creator>khadmin</dc:creator>
				<category><![CDATA[Food Fact]]></category>

		<guid isPermaLink="false">http://local.kilmerhansen.com/wordpress/?p=939</guid>
		<description><![CDATA[Meat tenderizer is commonly used to unclog feeding tubes.]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>Meat tenderizer is commonly used to unclog feeding tubes.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.eatrightseattle.org/939/fact/meat-tenderizer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>milk</title>
		<link>http://www.eatrightseattle.org/937/fact/milk</link>
		<comments>http://www.eatrightseattle.org/937/fact/milk#comments</comments>
		<pubDate>Sun, 25 Mar 2012 04:23:00 +0000</pubDate>
		<dc:creator>khadmin</dc:creator>
				<category><![CDATA[Food Fact]]></category>

		<guid isPermaLink="false">http://local.kilmerhansen.com/wordpress/?p=937</guid>
		<description><![CDATA[Milk is 87% water. The nutrients, like protein, carbohydrate, vitamins and minerals are all found [...]]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>Milk is 87% water. The nutrients, like protein, carbohydrate, vitamins and minerals are all found in the other 13%.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.eatrightseattle.org/937/fact/milk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
